First-Year and Transfer Student Arrival | Friday, August 23 |
Continuing Student Arrival | Sunday, August 25 |
Classes Begin | Monday, August 26 |
Homecoming and Coby Family Weekend | October 4 - 5 |
Fall Break | October 12 - 15 |
Thanksgiving Break | November 27 - December 1 |
Last Day of Classes | Friday, December 13 |
Final Grades Due | Wednesday, December 18 |
Final Grades Viewable | Friday, December 20 |
Winter Session | December 16 - January 10 |
Student Arrival | Sunday, January 19 |
Dr. Martin Luther King, Jr. Day (No Classes) | Monday, January 20 |
Classes Begin | Tuesday, January 21 |
Spring Break | March 8 - 16 |
Last Day of Classes | Friday, May 9 |
Commencement | Saturday, May 10 |
Final Grades Due | Wednesday, May 14 |
Final Grades Viewable | Friday, May 16 |
Summer 2025
Monday, May 12 – Friday, Aug 22 |
Summer Session |
Fall 2025
Monday, August 11 | Faculty Obligation Begins |
TBD | Student Arrival |
Monday, August 25 | Classes Begin |
Friday, October 3 – Sunday, October 5 | Homecoming Weekend |
Saturday, October 11 – Tuesday, October 14 | Fall Break |
Wednesday, November 26 – Sunday, Nov. 30 | Thanksgiving Break |
Friday, December 12 | Last Day of Classes |
Wednesday, December 17 | Final Grades Due |
Winter 2025
Monday, December 15, 2025 – Friday, January 9, 2026 |
Winter Session |
Spring 2026
TBD | Student Arrival |
Monday, January 19 | MLK, Jr. Day (No Classes) |
Tuesday, January 20 | Classes Begin |
Saturday, March 7 – Sunday, March 15 | Spring Break |
Friday, May 8 | Last Day of Classes |
Saturday, May 9 | Commencement |
Wednesday, May 13 | Final Grades Due |
Wednesday, June 10 | Faculty Obligation Ends |
Summer 2026
Monday, May 11 – Friday, August 21 |
Summer Session |
Fall 2026
Monday, August 10 | Faculty Obligation Begins |
TBD | Student Arrival |
Monday, August 24 | Classes Begin |
Friday, October 2 – Sunday, October 4 | Homecoming Weekend |
Saturday, October 10 – Tuesday, October 13 | Fall Break |
Wednesday, November 25 – Sunday, Nov. 29 | Thanksgiving Break |
Friday, December 11 | Last Day of Classes |
Wednesday, December 16 | Final Grades Due |
Winter 2026
Monday, December 14, 2026 – Friday, January 8, 2027 |
Winter Session |
Spring 2027
TBD |
Student Arrival |
Monday, January 18 |
MLK, Jr. Day (No Classes) |
Tuesday, January 19 |
Classes Begin |
Saturday, March 6 – Sunday, March 14 |
Spring Break |
Friday, May 7 |
Last Day of Classes |
Saturday, May 8 |
Commencement |
Wednesday, May 12 |
Final Grades Due |
Wednesday, June 9 |
Faculty Obligation Ends |
Summer 2027
Monday, May 10 – Friday, August 20 |
Summer Session |
Fall 2027
Monday, August 9 | Faculty Obligation Begins |
TBD | Student Arrival |
Monday, August 23 | Classes Begin |
Saturday, October 9 – Tuesday, October 12 | Fall Break |
Friday, October 15 – Sunday, October 17 | Homecoming Weekend |
Wednesday, November 24 – Sunday, Nov. 28 | Thanksgiving Break |
Friday, December 10 | Last Day of Classes |
Wednesday, December 15 | Final Grades Due |
Winter 2027
Monday, December 13, 2027 – Friday, January 7, 2028 |
Winter Session |
Spring 2028
TBD | Student Arrival |
Monday, January 17 | MLK, Jr. Day (No Classes) |
Tuesday, January 18 | Classes Begin |
Saturday, March 4 – Sunday, March 12 | Spring Break |
Friday, May 5 | Last Day of Classes |
Saturday, May 6 | Commencement |
Wednesday, May 10 | Final Grades Due |
Thursday, June 8 | Faculty Obligation Ends |
Summer 2028
Monday, May 8 – Friday, August 18 |
Summer Session |
Fall 2028
Monday, August 7 | Faculty Obligation Begins |
TBD | Student Arrival |
Monday, August 21 | Classes Begin |
Saturday, October 7 – Tuesday, October 10 | Fall Break |
Friday, October 13 – Sunday, October 15 | Homecoming Weekend |
Wednesday, November 22 – Sunday, Nov. 26 | Thanksgiving Break |
Friday, December 8 | Last Day of Classes |
Wednesday, December 13 | Final Grades Due |
Winter 2028
Monday, December 11, 2028 – January 5, 2029 |
Winter Session |
Spring 2029
Monday, January 15 | MLK, Jr. Day (No Classes) |
TBD | Student Arrival |
Monday, January 22 | Classes Begin |
Saturday, March 10 – Sunday, March 18 | Spring Break |
Friday, May 11 | Last Day of Classes |
Saturday, May 12 | Commencement |
Wednesday, May 16 | Final Grades Due |
Wednesday, June 6 | Faculty Obligation Ends |
Summer 2029
Monday, May 14 – Friday, August 24 |
Summer Session |
Fall 2029
Monday, August 13 | Faculty Obligation Begins |
TBD | Student Arrival |
Monday, August 27 | Classes Begin |
Friday, September 28 – Sunday, Sept. 30 | Homecoming Weekend |
Saturday, October 6 - Tuesday, October 9 | Fall Break |
Wednesday, November 21 – Sunday, Nov. 25 | Thanksgiving Break |
Friday, December 14 | Last Day of Classes |
Wednesday, December 19 | Final Grades Due |
Winter 2029
Monday, December 17, 2029 – Friday, January 11, 2030 |
Winter Session |
Spring 2030
TBD | Student Arrival |
Monday, January 21 | MLK, Jr. Day (No Classes) |
Tuesday, January 22 | Classes Begin |
Saturday, March 9 – Sunday, March 17 | Spring Break |
Friday, May 10 | Last Day of Classes |
Saturday, May 11 | Commencement |
Wednesday, May 15 | Final Grades Due |
Wednesday, June 12 | Faculty Obligation Ends |
*Subject to change